TNPSC Group 2 2012 Preliminary Examination
General Studies Questions 51 to 92
| (a) Article 74 | 1. Council of Ministers |
| (b) Article 356 | 2. Amendment Procedure |
| (c) Article 370 | 3. Jammu and Kashmir |
| (d) Article 368 | 4. Emergency |
1. Krishan Kant
2. Gopal Swarup Pathak
3. Bairon Singh Shekhawat
Choose the correct answer
| List I | List II |
|---|---|
| (a) New India | 1. Lala Lajpat Rai |
| (b) The People's Friend | 2. Bipin Chandra Pal |
| (c) Bante Mataram | 3. Dadabhai Naoroji |
| (d) Rast Goftar | 4. A.O. Hume |
| List I | List II |
|---|---|
| Poets | Works |
| (a) Kalidasa | 1. Ashtanga Sangrata |
| (b) Vishnu Sarma | 2. Surya Siddhanta |
| (c) Aryabhatta | 3. Panchatantra |
| (d) Vaghbhatta | 4. Sakuntalam |
I. Starch -> Maltose + Isomaltose
II. Maltose -> Glucose
III. Lactose -> Maltose
IV. Sucrose -> Glucose + Fructose
Which one is/are correct?
| List I | List II |
|---|---|
| (a) Smallest flower | 1. Dischidia rafflesia |
| (b) Biggest flower | 2. Canna |
| (c) Irregular flower | 3. Phyllanthus |
| (d) Monochlamydous flower | 4. Wolfia |
A : We are able to hear the sound behind the walls or obstacles
R : When the wavelength of a wave is comparable or less than that of an obstacle, diffraction happens.
| List I | List II |
|---|---|
| Current Number | Current Name |
| (a) I | 1. Alaska |
| (b) II | 2. Gulf stream |
| (c) III | 3. California |
| (d) IV | 4. Labrador |
| (a) The Son Valley | 1. Raigarh |
| (b) Manikpur | 2. Mirzapur |
| (c) Singanpur | 3. Central Province |
| (d) Hoshangabad | 4. Uttar Pradesh |
Select the answer from the codes given below:
| Quotations | Authors |
|---|---|
| (a) Mathar thammai Izhivu ceyyum Matamaiyai Koluthuvom | 1. Kavimani Thecika Vinayakam Pillai |
| (b) Kalvi yillatha penkal Kalarnilam | 2. Bharathiar |
| (c) Mankaiyarai Pirappatharku - Nalla Mathavam Ceithita Vendum | 3. Namakkal Kavinjar |
| (d) Tamilar enru Sollata - Thalai nimirnthu Nillata | 4. Bharathidhasan |
| List I | List II |
|---|---|
| Thermal power projects | States |
| (a) Dhurvan | 1. Gujarat |
| (b) Korba | 2. Orissa |
| (c) Obra | 3. Uttar Pradesh |
| (d) Talcher | 4. Madhya Pradesh |
| Writs | Feature |
|---|---|
| (a) Habeas Corpus | 1. not available against administrative authorities |
| (b) Prohibition | 2. cannot be applied against ministerial office |
| (c) Certriorarii | 3. may be applied by a stranger or a social worker who need not be an affected person |
| (d) Quo-warranto | 4. not available against legislative bodies and private individuals |
| (a) Manikodi | 1. G. Subramani Iyyar |
| (b) Eluthu | 2. Thiru. Vi. Ka. |
| (c) Sudesamitiran | 3. P.S. Ramaiaha |
| (d) Nava Sakthi | 4. C. Su. Cellappa |
| List I | List II |
|---|---|
| (a) Direct Action Day | 1. 20 February, 1947 |
| (b) Interim Government | 2. 3 June, 1947 |
| (c) Mountbatten Plan | 3. 16 August, 1946 |
| (d) Attlee's statement | 4. 2 September, 1946 |
| List I | List II |
|---|---|
| (a) Cyano bacteria | 1. Rhodospirillum |
| (b) Ammonifying bacteria | 2. Thiobacillus |
| (c) Photosynthetic bacteria | 3. Bacillus |
| (d) Denitrifying bacteria | 4. Nostoc |
Find the choice of correct combination.
I. Willy-Willies - Australia
II. Typhoons - China
III. Hurricane - Japan
Which of the pair given above is/are correct?
| (a) Precambrian | 1. Jurassic |
| (b) Cenozoic | 2. Archaen |
| (c) Mesozoic | 3. Silurian |
| (d) Palaeozoic | 4. Eocene |
| (a) Doctor wind | 1. Switzerland |
| (b) Cherry blossom | 2. Sahara of Africa |
| (c) Blood rain | 3. South Italy |
| (d) Foehn | 4. Karnataka (India) |
I. Rajyams
II. Kurrams
III. Valanadus
IV. Nadus
Statements :
| (a) Maulana Abul Kalam Azad | 1. Desh |
| (b) Mahatma Gandhi | 2. The Peoples' friend |
| (c) Allan Octavian Hume | 3. The Harijan |
| (d) Dr. Rajendra Prasad | 4. Al Hilal |
| (a) Manchester of South India | 1. Sivakasi |
| (b) Little Japan | 2. Chennai |
| (c) Textile Capital of TamilNadu | 3. Karur |
| (d) Detroit of South Asia | 4. Coimbatore |
Glass, ebonite, copper, rubber
I. It consists of longitudinal and transverse pressure waves
II. It travels through vacuum
III. Beats are produced due to interference of sound waves
IV. Intensity of sound is measured in Hertz