TNPSC Group 4 2014
General Studies Questions 51 to 75
Assertion (A): Governor can promulgate ordinance when the state legislative is not in session under Article 213.
Reason (R): These ordinance must be approved by the legislative within six months.
Select your answer according to the coding scheme given below:
| List I | List II |
|---|---|
| (a) Rice production | 1. Punjab and Haryana |
| (b) Wheat production | 2. Coorg and Nilgiris |
| (c) Jute production | 3. Uttar Pradesh and West Bengal |
| (d) Coffee plants | 4. West Bengal and Assam |
| List I | List II |
|---|---|
| (a) Primary activities | 1. 'Pink' collar workers |
| (b) Secondary activities | 2. 'Red' collar workers |
| (c) Tertiary activities | 3. White collar workers |
| (d) Quarternary | 4. Blue collar workers |
| List I | List II |
|---|---|
| (a) Mohenjadaro | 1. Gujarat |
| (b) Kalibangan | 2. Punjab |
| (c) Lothal | 3. Rajasthan |
| (d) Harappa | 4. Sind |
I. The poor
II. The slave
III. The rich
IV. The king
| List I | List II |
|---|---|
| (a) Magna Carta of India | 1. 1883 |
| (b) Vernacular Press Act | 2. 1885 |
| (c) Ilbert Bill | 3. 1878 |
| (d) Indian National Congress | 4. 1858 |
I. English language played an important role in Indian National Movement
II. The Social Reformers had played no part in arising the National Movement
III. The Policy of 'Drain of Wealth' by British leads to National Movement
IV. Lyton's Delhi Darbar and Vernacular Press Act leads to national movement
I - Bengaluru
II - Calcutta
III - Mumbai
IV - Dibrugarh
| List I | List II |
|---|---|
| (a) World AIDS Day | 1. Dec, 14 |
| (b) World Day of Handicapped | 2. Dec, 10 |
| (c) Armed Forces Flag Day | 3. Dec, 1 |
| (d) National Energy Conservation Day | 4. Dec, 03 |
| List I | List II |
|---|---|
| (a) UNO | 1. 1948 |
| (b) UNESCO | 2. 1995 |
| (c) WHO | 3. 1945 |
| (d) WTO | 4. 1946 |
I. A natural process that chemically modifies DNA
II. A physically modified process that converts higher energy to lower energy
III. Used as a biological clock
IV. Used in anaesthesia